<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/"><channel><title>Market News</title><link>http://www.canadianbusiness.com</link><description>News, opinion and community for business leaders, entrepreneurs and investors.</description>
<language>en-us</language>
<pubDate>Fri,  3 Jul 2009 20:35:12 -0400</pubDate>
<item>
		<title>Venezuela takes control of Spanish-owned Banco de Venezuela in nationalization</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b039640038&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>CARACAS, Venezuela - President Hugo Chavez's government has taken control of the country's third largest bank - Banco de Venezuela.The </description>
		<pubDate>Fri,  3 Jul 2009 20:29:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Bell installation and repair technicians vote to approve new five-year contract</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b032064420&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - The union representing 2,500 Bell installation and repair technicians in Ontario said Friday the workers have voted to accept a new </description>
		<pubDate>Fri,  3 Jul 2009 19:41:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Net mutual fund redemptions between $1.3B and $1.8B for June, IFIC says</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b033073723&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - Net redemptions of mutual funds for June were estimated to be between $1.3 billion and $1.8 billion, according to the Investment Funds </description>
		<pubDate>Fri,  3 Jul 2009 18:37:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Chinese company makes bids for GM's Opel division; alternative to Magna</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b03458512&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - General Motors Corp. confirmed Friday it has received a non-binding offer from a Chinese concern for its Opel division.GM Europe </description>
		<pubDate>Fri,  3 Jul 2009 18:36:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Most active shares in Toronto on Friday</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=c033780725&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - Some of the most active companies traded Friday on the Toronto Stock Exchange and the TSX Venture Exchange:Toronto Stock Exchange </description>
		<pubDate>Fri,  3 Jul 2009 18:30:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Talks between Air Canada, machinists' union likely to stretch through weekend</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b032748323&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>MONTREAL - Talks between Air Canada (TSX:AC.B) and the union representing its mechanics and technical staff will likely continue through the </description>
		<pubDate>Fri,  3 Jul 2009 18:29:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>TSX Venture Exchange closed at 1,092.96 up 0.38 point</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=c28272023&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - The TSX Venture Exchange settled at 1,092.96 up 0.38 point Friday. The volume at 5 p.m. was 84.13 million shares.Among the most </description>
		<pubDate>Fri,  3 Jul 2009 16:49:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Most active shares in Toronto on Friday</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b033780725&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - Some of the most active companies traded Friday on the Toronto Stock Exchange and the TSX Venture Exchange:Toronto Stock Exchange </description>
		<pubDate>Fri,  3 Jul 2009 16:46:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Toronto stock market closes flat on low trading volume; New York closed</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b17035013&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - The Toronto stock market ended the week flat as investors weighed weak oil prices with good news out of the base metals </description>
		<pubDate>Fri,  3 Jul 2009 16:45:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Financial market highlights</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=c43830027&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - Highlights at the close of Friday's world financial market trading: Stocks:S&amp;P/TSX Composite Index - 10,283.10 up 37.19 </description>
		<pubDate>Fri,  3 Jul 2009 16:32:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Market volumes Friday</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=c24892021&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - Friday's trading volume for the major stock market at 4:15 p.m. ET:TSX: 136,739,971TSXV: 84,127,104Nasdaq Canada: </description>
		<pubDate>Fri,  3 Jul 2009 16:31:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Canadian dollar closed at 86.08 cents US, up 0.04 cent</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=c18086019&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - The Canadian dollar closed at 86.08 cents US, up 0.04 of a cent on Friday.The U.S. dollar stood at 116.17 cents Canadian, down </description>
		<pubDate>Fri,  3 Jul 2009 16:30:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Victoria Square Ventures to provide $3 million for Adaltis CCAA restructuring</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b03936715&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>MONTREAL - Adaltis Inc. (TSX: ADS) received court protection under the Companies' Creditors Arrangement Act on Friday, providing some hope that </description>
		<pubDate>Fri,  3 Jul 2009 16:04:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Oil brokerage reports $10 million loss on unauthorized trading in Brent oil this week</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b034970329&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>LONDON - PVM Oil Associates, the world's biggest over-the-counter oil brokerage, says it lost nearly $10 million this week because of unauthorized </description>
		<pubDate>Fri,  3 Jul 2009 15:30:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>$10 billion plan signed for pipeline that would ship gas from Africa to Europe</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b034329828&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>ABUJA, Nigeria - Nigeria, Algeria and Niger have signed an agreement to create a $10 billion pipeline that would ship gas across the Saharan </description>
		<pubDate>Fri,  3 Jul 2009 15:29:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
</channel></rss>
