<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/"><channel><title>Market News</title><link>http://www.canadianbusiness.com</link><description>News, opinion and community for business leaders, entrepreneurs and investors.</description>
<language>en-us</language>
<pubDate>Sat,  7 Nov 2009 11:45:18 -0400</pubDate>
<item>
		<title>Britain calls for steps on insuring global financial system, action now on climate financing</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b063788527&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>ST. ANDREWS - Britain called Saturday for consideration of a tax on financial transactions to insure against another crisis and urged world </description>
		<description><![CDATA[ST. ANDREWS - Britain called Saturday for consideration of a tax on financial transactions to insure against another crisis and urged world ]]></description>		<pubDate>Sat,  7 Nov 2009 11:35:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Warren Buffett's company says profit triples to $3.2B as derivatives soar</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b066361832&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>OMAHA, Neb. - Paper gains on derivative contracts helped Berkshire Hathaway Inc. triple its third-quarter profit as its insurance businesses did </description>
		<description><![CDATA[OMAHA, Neb. - Paper gains on derivative contracts helped Berkshire Hathaway Inc. triple its third-quarter profit as its insurance businesses did ]]></description>		<pubDate>Fri,  6 Nov 2009 21:55:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>AutoCanada Income Fund reports Q3 profit compared with loss a year ago</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b061486618&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>EDMONTON - AutoCanada Income Fund (TSX:ACQ.UN) said Friday that it earned $5.1 million in its latest quarter compared with a loss of $38.3 million </description>
		<description><![CDATA[EDMONTON - AutoCanada Income Fund (TSX:ACQ.UN) said Friday that it earned $5.1 million in its latest quarter compared with a loss of $38.3 million ]]></description>		<pubDate>Fri,  6 Nov 2009 21:02:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Regulators shut small banks in four states; marks 119 US bank failures this year</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b062529422&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>Regulators on Friday shut small banks in Georgia, Michigan, Minnesota and Missouri, bringing the number of bank failures this year to 119 amid the </description>
		<description><![CDATA[Regulators on Friday shut small banks in Georgia, Michigan, Minnesota and Missouri, bringing the number of bank failures this year to 119 amid the ]]></description>		<pubDate>Fri,  6 Nov 2009 20:19:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Live Nation-Ticketmaster vote set for Jan. 8, past the expected closure</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b0611081142&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>LOS ANGELES - In a tacit acknowledgment of a delay in their plan to combine, Live Nation Inc. and Ticketmaster Entertainment Inc. said in filings </description>
		<description><![CDATA[LOS ANGELES - In a tacit acknowledgment of a delay in their plan to combine, Live Nation Inc. and Ticketmaster Entertainment Inc. said in filings ]]></description>		<pubDate>Fri,  6 Nov 2009 20:18:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Epcor Utilities reports quarterly loss compared with profit a year ago</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b06601513&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>EDMONTON - Epcor Utilities Inc. reported a loss in its most recent quarter on Friday compared with a profit a year ago.The Edmonton-based </description>
		<description><![CDATA[EDMONTON - Epcor Utilities Inc. reported a loss in its most recent quarter on Friday compared with a profit a year ago.The Edmonton-based ]]></description>		<pubDate>Fri,  6 Nov 2009 19:50:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Livingston trustees re-affirm support for CPPIB bid after Mullen makes offer</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b063519424&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - Trustees of Livingston International Income Fund (TSX:LIV.UN) re-affirmed their recommendation Friday that unitholders vote in favour </description>
		<description><![CDATA[TORONTO - Trustees of Livingston International Income Fund (TSX:LIV.UN) re-affirmed their recommendation Friday that unitholders vote in favour ]]></description>		<pubDate>Fri,  6 Nov 2009 19:31:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Parkland Income Fund reports Q3 profit of $10.1M, down from year ago</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b061149516&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>RED DEER, Alta. - Parkland Income Fund (TSX:PKI.UN) said Friday that it earned $10.1 million in its latest quarter, down from a year </description>
		<description><![CDATA[RED DEER, Alta. - Parkland Income Fund (TSX:PKI.UN) said Friday that it earned $10.1 million in its latest quarter, down from a year ]]></description>		<pubDate>Fri,  6 Nov 2009 19:11:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Freddie Mac loses $6.3 billion, avoids request for aid for 2nd-straight quarter</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b063298325&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>WASHINGTON - Freddie Mac's losses narrowed to US$6.3 billion in the third quarter, but the government-controlled mortgage finance company didn't </description>
		<description><![CDATA[WASHINGTON - Freddie Mac's losses narrowed to US$6.3 billion in the third quarter, but the government-controlled mortgage finance company didn't ]]></description>		<pubDate>Fri,  6 Nov 2009 19:10:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Joblessness at 10 per cent in U.S. for second time since Second World War</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b061295317&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>WASHINGTON - Just when it was beginning to look a little better, the U.S. economy relapsed Friday with a return to double-digit unemployment for </description>
		<description><![CDATA[WASHINGTON - Just when it was beginning to look a little better, the U.S. economy relapsed Friday with a return to double-digit unemployment for ]]></description>		<pubDate>Fri,  6 Nov 2009 19:09:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>General Donlee sales and profit fall in Q3</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b062305221&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - Machine parts maker General Donlee Income Fund (TSX: GDI.UN) said sales fell 36 per cent in the July-September period, citing the impact </description>
		<description><![CDATA[TORONTO - Machine parts maker General Donlee Income Fund (TSX: GDI.UN) said sales fell 36 per cent in the July-September period, citing the impact ]]></description>		<pubDate>Fri,  6 Nov 2009 18:21:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Most actively traded companies on the TSX, TSX Venture Exchange markets</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=c063770425&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - Some of the most active companies traded Friday on the Toronto Stock Exchange and the TSX Venture Exchange:Toronto Stock Exchange </description>
		<description><![CDATA[TORONTO - Some of the most active companies traded Friday on the Toronto Stock Exchange and the TSX Venture Exchange:Toronto Stock Exchange ]]></description>		<pubDate>Fri,  6 Nov 2009 18:21:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Market volumes Friday</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=c292480521&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - Friday's trading volume for the major stock market at 5:30 p.m. ET:TSX: 445,225,687TSXV: 319,298,899 Nasdaq Canada: </description>
		<description><![CDATA[TORONTO - Friday's trading volume for the major stock market at 5:30 p.m. ET:TSX: 445,225,687TSXV: 319,298,899 Nasdaq Canada: ]]></description>		<pubDate>Fri,  6 Nov 2009 18:09:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>TSX Venture Exchange closes up 9.07 points to 1,340.62 Friday</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=c292817723&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>TORONTO - The TSX Venture Exchange settled at 1,340.62 up 9.07 points on Friday. The volume at 5 p.m. was 319.29 million shares.Among the </description>
		<description><![CDATA[TORONTO - The TSX Venture Exchange settled at 1,340.62 up 9.07 points on Friday. The volume at 5 p.m. was 319.29 million shares.Among the ]]></description>		<pubDate>Fri,  6 Nov 2009 18:09:00 -0400</pubDate>
		<guid></guid>
		<category>Market News</category>
</item>
<item>
		<title>Earnings roundup: Freddie Mac losses narrow, PriceSmart 4Q profit slides on operating expenses</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=D9BQALN81&amp;utm_source=markets&amp;utm_medium=rss</link>
		<description>Among the earnings stories for Friday, Nov. 6, from AP Financial News:Top stories:WASHINGTON (AP) _ Freddie Mac says its losses </description>
		<description><![CDATA[Among the earnings stories for Friday, Nov. 6, from AP Financial News:Top stories:WASHINGTON (AP) _ Freddie Mac says its losses ]]></description>		<pubDate>Fri,  6 Nov 2009 18:01:00 -0400</pubDate>
		<guid>D9BQALN81</guid>
		<category>Market News</category>
</item>
</channel></rss>
