My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 21, 2009 06:37 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Joint Life 15-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 473.12 516.25 552.31 600.85 639.78 N/A
Canada Life 476.44 531.42 563.08 606.12 N/A N/A
Desjardins Fin. Security 449.87 482.11 525.04 579.23 638.32 N/A
Empire Life 466.80 496.46 536.68 580.89 627.32 N/A
Equitable Life 442.09 471.91 509.61 559.54 599.85 N/A
Great-West Life 476.44 531.42 563.08 606.12 N/A N/A
Manulife Investments 464.30 506.83 548.12 584.26 629.22 N/A
Standard Life 420.78 452.14 494.11 548.33 611.07 N/A
Sun Life Assurance Co 452.97 481.29 522.01 572.09 626.38 N/A
Transamerica Life Canada 450.91 481.32 520.38 573.16 633.03 N/A

Last Update: 11-21-2009 18:30:07


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by