My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 07, 2009 03:19 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Joint Life 15-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 473.12 516.25 552.31 600.85 639.78 N/A
Canada Life 476.44 531.42 563.08 606.12 N/A N/A
Desjardins Fin. Security 455.63 487.69 530.43 584.43 643.31 N/A
Empire Life 466.80 496.46 536.68 580.89 627.32 N/A
Equitable Life 439.18 463.46 517.81 562.17 594.89 N/A
Great-West Life 476.44 531.42 563.08 606.12 N/A N/A
Manulife Investments 467.11 506.83 545.41 581.67 629.22 N/A
Standard Life 430.43 461.97 504.08 558.32 620.89 N/A
Sun Life Assurance Co 448.09 476.79 517.89 568.33 623.00 N/A
Transamerica Life Canada 436.11 467.00 506.53 559.83 620.27 N/A

Last Update: 11-07-2009 11:30:08


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by