My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 21, 2009 07:23 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Joint Life 20-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 471.79 512.90 543.38 577.18 N/A N/A
Canada Life 475.11 524.10 553.10 584.45 N/A N/A
Desjardins Fin. Security 448.54 478.39 514.53 551.41 N/A N/A
Empire Life 465.09 491.01 521.47 548.99 N/A N/A
Equitable Life 441.17 469.31 501.84 537.47 N/A N/A
Great-West Life 475.11 524.10 553.10 584.45 N/A N/A
Manulife Investments 462.88 502.88 537.16 556.44 N/A N/A
Standard Life 420.11 450.08 487.67 528.60 N/A N/A
Sun Life Assurance Co 452.29 479.42 516.34 555.44 N/A N/A
Transamerica Life Canada 449.78 478.18 511.79 550.12 N/A N/A

Last Update: 11-21-2009 18:30:07


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by