My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 07, 2009 03:05 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Joint Life 20-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 471.79 512.90 543.38 577.18 N/A N/A
Canada Life 475.11 524.10 553.10 584.45 N/A N/A
Desjardins Fin. Security 454.29 483.94 519.88 556.58 N/A N/A
Empire Life 465.09 491.01 521.47 548.99 N/A N/A
Equitable Life 438.26 460.89 509.99 540.07 N/A N/A
Great-West Life 475.11 524.10 553.10 584.45 N/A N/A
Manulife Investments 465.69 502.88 534.46 553.86 N/A N/A
Standard Life 429.75 459.89 497.61 538.54 N/A N/A
Sun Life Assurance Co 447.41 474.93 512.22 551.66 N/A N/A
Transamerica Life Canada 435.00 463.91 499.99 536.91 N/A N/A

Last Update: 11-07-2009 11:30:08


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by