My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 07, 2009 03:07 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Female 15-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 503.04 549.55 586.91 632.49 662.53 N/A
Canada Life 522.21 558.73 592.93 634.59 N/A N/A
Desjardins Fin. Security 483.31 518.91 563.23 614.47 665.01 N/A
Empire Life 496.77 531.30 573.51 615.39 654.13 N/A
Equitable Life 467.06 493.01 552.98 593.80 626.81 N/A
Great-West Life 522.21 558.73 592.93 634.59 N/A N/A
Manulife Investments 517.15 549.31 595.05 636.18 667.03 N/A
Standard Life 458.34 494.97 541.05 595.23 650.20 N/A
Sun Life Assurance Co 475.08 511.13 554.84 604.09 652.44 N/A
Transamerica Life Canada 459.45 494.96 537.42 589.85 643.20 N/A

Last Update: 11-07-2009 11:30:06


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by