My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 21, 2009 07:00 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Female 15-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 503.04 549.55 586.91 632.49 662.53 N/A
Canada Life 522.21 558.73 592.93 634.59 N/A N/A
Desjardins Fin. Security 477.58 513.37 557.88 609.33 660.08 N/A
Empire Life 496.77 531.30 573.51 615.39 654.13 N/A
Equitable Life 469.95 504.18 550.27 598.98 639.11 N/A
Great-West Life 522.21 558.73 592.93 634.59 N/A N/A
Manulife Investments 517.15 549.31 595.05 636.18 669.49 N/A
Standard Life 448.51 485.00 531.02 585.29 640.49 N/A
Sun Life Assurance Co 479.74 515.42 558.77 607.66 655.67 N/A
Transamerica Life Canada 475.27 508.26 552.20 604.01 656.75 N/A

Last Update: 11-21-2009 18:30:06


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by