My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 21, 2009 06:42 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Female 20-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 494.98 535.65 562.74 589.69 N/A N/A
Canada Life 511.17 545.55 572.19 594.60 N/A N/A
Desjardins Fin. Security 470.24 499.97 532.75 563.10 N/A N/A
Empire Life 487.55 513.44 540.47 562.14 N/A N/A
Equitable Life 463.75 492.87 528.60 557.78 N/A N/A
Great-West Life 511.17 545.55 572.19 594.60 N/A N/A
Manulife Investments 508.87 534.55 567.94 588.06 N/A N/A
Standard Life 443.45 475.16 511.28 545.62 N/A N/A
Sun Life Assurance Co 473.97 505.35 540.18 573.07 N/A N/A
Transamerica Life Canada 468.66 498.14 529.77 562.18 N/A N/A

Last Update: 11-21-2009 18:30:06


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by