My Canadian Business

My Portfolio
Gainers Losers Actives
Mutual Fund Lookup

MarketsManagingInnovationTechnologyEntrepreneurMy MoneyAfter HoursLists & More
Monday, May 12, 2008 02:13 AM
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 10-Year Guarantee


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
AIG Life of Canada 525.04 574.12 636.46 716.05 795.36 874.24
Canada Life 535.85 575.56 629.51 693.75 769.96 842.87
Desjardins Fin. Security 517.35 568.14 633.88 713.22 799.37 876.57
Empire Life 512.57 563.65 630.56 701.03 769.86 833.23
Equitable Life 515.22 561.95 631.86 700.83 770.59 844.58
Great-West Life 538.86 578.49 632.35 696.46 772.53 845.31
Manulife Investments 542.08 584.06 642.88 712.78 791.45 850.99
Standard Life 502.81 549.31 608.75 681.71 766.96 851.93
Sun Life Assurance Co 510.40 555.15 614.44 687.42 769.31 850.05
Transamerica Life Canada 503.46 551.66 615.10 693.11 779.44 860.85

Last Update: 05-11-2008 18:30:29


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of non registered funds.

Data provided by