My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 07, 2009 02:04 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 10-Year Guarantee


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 539.72 599.23 655.87 729.46 799.10 869.06
Canada Life 569.29 608.00 660.90 727.22 798.68 870.16
Desjardins Fin. Security 525.15 575.62 641.00 720.06 806.08 883.34
Empire Life 534.79 586.42 653.78 724.48 793.26 856.39
Equitable Life 502.66 543.87 619.46 688.75 749.29 829.51
Great-West Life 569.29 608.00 660.90 727.22 798.68 870.16
Manulife Investments 536.42 592.40 650.99 710.19 784.01 855.69
Standard Life 487.92 534.01 593.16 666.12 751.85 837.84
Sun Life Assurance Co 507.02 549.81 606.69 676.87 755.85 833.90
Transamerica Life Canada 496.71 543.15 606.84 685.15 771.86 853.65

Last Update: 11-07-2009 11:30:05


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of non registered funds.

Data provided by