My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 21, 2009 06:32 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 10-Year Guarantee


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 539.72 599.23 655.87 729.46 799.10 869.06
Canada Life 569.29 608.00 660.90 727.22 798.68 870.16
Desjardins Fin. Security 519.47 570.10 635.65 714.91 801.18 878.67
Empire Life 534.79 586.42 653.78 724.48 793.26 856.39
Equitable Life 505.55 552.30 611.26 686.12 754.26 829.51
Great-West Life 569.29 608.00 660.90 727.22 798.68 870.16
Manulife Investments 533.60 592.40 653.70 712.78 784.01 855.69
Standard Life 477.88 523.80 582.88 655.93 741.94 828.35
Sun Life Assurance Co 511.62 554.04 610.56 680.36 758.93 836.55
Transamerica Life Canada 508.14 556.22 619.52 697.36 783.50 864.70

Last Update: 11-21-2009 18:30:04


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of non registered funds.

Data provided by