My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 07, 2009 03:07 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 10-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 539.72 599.23 655.87 729.46 799.10 869.06
Canada Life 574.10 614.20 668.77 736.69 N/A N/A
Desjardins Fin. Security 528.47 579.27 645.06 724.62 811.20 888.96
Empire Life 534.79 586.42 653.78 724.48 793.26 856.39
Equitable Life 502.66 543.87 619.46 688.75 749.29 829.51
Great-West Life 574.10 614.20 668.77 736.69 N/A N/A
Manulife Investments 537.69 593.98 652.95 712.47 786.39 857.69
Standard Life 489.74 536.71 597.57 672.99 761.00 848.96
Sun Life Assurance Co 508.17 551.56 609.41 681.04 761.84 841.03
Transamerica Life Canada 496.71 543.15 606.84 685.15 771.86 853.65

Last Update: 11-07-2009 11:30:07


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by