My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 21, 2009 06:41 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 10-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 539.72 599.23 655.87 729.46 799.10 869.06
Canada Life 574.10 614.20 668.77 736.69 N/A N/A
Desjardins Fin. Security 522.76 573.71 639.68 719.45 806.26 884.26
Empire Life 534.79 586.42 653.78 724.48 793.26 856.39
Equitable Life 505.55 552.30 611.26 686.12 754.26 829.51
Great-West Life 574.10 614.20 668.77 736.69 N/A N/A
Manulife Investments 534.87 593.98 655.65 715.07 786.39 857.69
Standard Life 479.68 526.48 587.27 662.79 751.10 839.51
Sun Life Assurance Co 512.75 555.77 613.26 684.50 764.87 843.64
Transamerica Life Canada 508.14 556.22 619.52 697.36 783.50 864.70

Last Update: 11-21-2009 18:30:06


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by