My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 21, 2009 07:28 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 15-Year Guarantee


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 529.29 580.59 622.99 668.97 690.75 697.07
Canada Life 558.04 588.25 628.26 666.45 698.78 722.44
Desjardins Fin. Security 508.46 549.95 597.40 644.98 682.89 705.27
Empire Life 523.16 563.10 607.14 643.94 675.01 N/A
Equitable Life 496.65 536.19 580.85 628.21 651.91 671.35
Great-West Life 558.04 588.25 628.26 666.45 698.78 722.44
Manulife Investments 522.89 572.88 617.56 647.76 674.04 692.11
Standard Life 471.57 511.49 558.71 609.84 656.23 688.82
Sun Life Assurance Co 505.22 542.54 588.71 637.28 679.03 707.49
Transamerica Life Canada 499.98 538.39 585.69 634.80 676.67 N/A

Last Update: 11-21-2009 18:30:04


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of non registered funds.

Data provided by