My Canadian Business

My Portfolio
Gainers Losers Actives
Mutual Fund Lookup

MarketsManagingInnovationTechnologyEntrepreneurMy MoneyAfter HoursLists & More
Monday, May 12, 2008 05:10 AM
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 15-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
AIG Life of Canada 514.86 556.04 603.82 654.86 684.55 N/A
Canada Life 529.34 561.58 600.11 639.69 N/A N/A
Desjardins Fin. Security 509.45 551.31 599.13 646.95 684.98 N/A
Empire Life 501.12 540.59 584.24 620.80 651.70 N/A
Equitable Life 506.02 545.37 600.35 641.66 666.87 N/A
Great-West Life 532.36 564.54 603.00 642.51 N/A N/A
Manulife Investments 532.32 566.02 608.48 649.07 682.23 N/A
Standard Life 497.34 538.00 585.86 637.00 682.32 N/A
Sun Life Assurance Co 504.58 544.28 593.04 644.04 687.47 N/A
Transamerica Life Canada 495.39 533.95 581.42 630.72 672.75 N/A

Last Update: 05-11-2008 18:30:42


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by