My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 07, 2009 03:19 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 15-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 529.29 580.59 622.99 668.97 690.75 N/A
Canada Life 562.07 593.08 633.63 671.75 N/A N/A
Desjardins Fin. Security 517.29 558.84 606.38 654.06 692.04 N/A
Empire Life 523.16 563.10 607.14 643.94 675.01 N/A
Equitable Life 493.80 527.96 588.79 630.73 647.11 N/A
Great-West Life 562.07 593.08 633.63 671.75 N/A N/A
Manulife Investments 526.76 574.15 616.32 646.57 675.02 N/A
Standard Life 482.69 523.12 570.98 622.47 668.44 N/A
Sun Life Assurance Co 501.40 539.37 586.26 635.48 677.58 N/A
Transamerica Life Canada 486.82 525.66 573.46 623.10 665.43 N/A

Last Update: 11-07-2009 11:30:07


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by