My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 21, 2009 06:34 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 15-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 529.29 580.59 622.99 668.97 690.75 N/A
Canada Life 562.07 593.08 633.63 671.75 N/A N/A
Desjardins Fin. Security 511.68 553.43 601.19 649.07 687.23 N/A
Empire Life 523.16 563.10 607.14 643.94 675.01 N/A
Equitable Life 496.65 536.19 580.85 628.21 651.91 N/A
Great-West Life 562.07 593.08 633.63 671.75 N/A N/A
Manulife Investments 523.99 574.15 618.94 649.07 675.02 N/A
Standard Life 472.75 513.09 560.96 612.62 658.83 N/A
Sun Life Assurance Co 505.92 543.52 590.04 638.91 680.69 N/A
Transamerica Life Canada 499.98 538.39 585.69 634.80 676.67 N/A

Last Update: 11-21-2009 18:30:06


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by