My Canadian Business

My Portfolio
Gainers Losers Actives
Mutual Fund Lookup

MarketsManagingInnovationTechnologyEntrepreneurMy MoneyAfter HoursLists & More
Monday, May 12, 2008 02:00 AM
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 20-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
AIG Life of Canada 501.64 533.77 564.82 589.84 N/A N/A
Canada Life 514.34 539.39 560.55 579.56 N/A N/A
Desjardins Fin. Security 494.59 525.18 554.52 576.46 N/A N/A
Empire Life 485.33 511.11 534.12 550.52 N/A N/A
Equitable Life 494.07 524.45 563.10 580.21 N/A N/A
Great-West Life 517.38 542.39 563.51 582.48 N/A N/A
Manulife Investments 517.53 540.67 565.58 581.89 N/A N/A
Standard Life 487.28 519.63 553.02 580.99 N/A N/A
Sun Life Assurance Co 495.86 528.77 564.27 593.91 N/A N/A
Transamerica Life Canada 482.12 511.28 542.13 567.54 N/A N/A

Last Update: 05-11-2008 18:30:42


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by