My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 07, 2009 03:59 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 20-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 515.92 558.22 584.42 605.21 N/A N/A
Canada Life 546.69 570.50 593.87 611.91 N/A N/A
Desjardins Fin. Security 502.48 532.83 562.01 583.89 N/A N/A
Empire Life 507.26 533.47 556.85 573.53 N/A N/A
Equitable Life 482.18 507.58 552.09 569.75 N/A N/A
Great-West Life 546.69 570.50 593.87 611.91 N/A N/A
Manulife Investments 512.04 548.70 573.37 579.38 N/A N/A
Standard Life 472.88 505.13 538.63 566.90 N/A N/A
Sun Life Assurance Co 493.04 524.56 558.77 587.49 N/A N/A
Transamerica Life Canada 473.67 503.13 534.28 559.93 N/A N/A

Last Update: 11-07-2009 11:30:07


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by