My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 21, 2009 07:06 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 20-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 515.92 558.22 584.42 605.21 N/A N/A
Canada Life 546.69 570.50 593.87 611.91 N/A N/A
Desjardins Fin. Security 496.95 527.50 556.86 578.87 N/A N/A
Empire Life 507.26 533.47 556.85 573.53 N/A N/A
Equitable Life 484.99 515.70 544.23 567.22 N/A N/A
Great-West Life 546.69 570.50 593.87 611.91 N/A N/A
Manulife Investments 509.29 548.70 575.97 581.89 N/A N/A
Standard Life 463.02 495.19 528.69 557.02 N/A N/A
Sun Life Assurance Co 497.54 528.69 562.59 591.06 N/A N/A
Transamerica Life Canada 486.64 515.65 546.34 571.62 N/A N/A

Last Update: 11-21-2009 18:30:07


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by