My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 07, 2009 03:20 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 5-Year Guarantee


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 542.85 605.78 669.36 757.17 849.88 966.86
Canada Life 570.22 609.63 664.00 733.11 809.48 888.30
Desjardins Fin. Security 528.53 581.76 653.34 744.83 853.91 968.22
Empire Life 541.46 600.27 684.24 788.08 912.76 1039.41
Equitable Life 508.38 554.09 640.48 731.65 837.52 1007.52
Great-West Life 570.22 609.63 664.00 733.11 809.48 888.30
Manulife Investments 543.25 604.78 675.37 758.52 881.91 1045.42
Standard Life 491.44 540.69 607.30 695.47 812.95 964.88
Sun Life Assurance Co 511.15 557.29 621.43 707.36 822.00 970.24
Transamerica Life Canada 502.06 552.85 627.46 729.60 864.53 1023.97

Last Update: 11-07-2009 11:30:05


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of non registered funds.

Data provided by