My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 07, 2009 02:05 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 5-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 542.85 605.78 669.36 757.17 849.88 966.86
Canada Life 582.21 628.14 695.89 790.74 N/A N/A
Desjardins Fin. Security 531.88 585.44 657.48 749.55 859.33 974.37
Empire Life 541.46 600.27 684.24 788.08 912.76 1039.41
Equitable Life 508.38 554.09 640.48 731.65 837.52 1007.52
Great-West Life 582.21 628.14 695.89 790.74 N/A N/A
Manulife Investments 544.59 606.53 677.66 761.51 885.69 1049.84
Standard Life 494.09 544.90 614.89 709.28 836.54 1007.10
Sun Life Assurance Co 512.83 559.98 626.00 715.38 836.50 995.07
Transamerica Life Canada 502.06 552.85 627.46 729.60 864.53 1023.97

Last Update: 11-07-2009 11:30:07


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by