My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 21, 2009 06:35 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Single Life Male 5-Year Guarantee Registered


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 542.85 605.78 669.36 757.17 849.88 966.86
Canada Life 582.21 628.14 695.89 790.74 N/A N/A
Desjardins Fin. Security 526.12 579.82 652.00 744.23 854.23 969.54
Empire Life 541.46 600.27 684.24 788.08 912.76 1039.41
Equitable Life 511.32 562.72 631.97 728.86 842.97 1007.52
Great-West Life 582.21 628.14 695.89 790.74 N/A N/A
Manulife Investments 541.72 606.53 680.48 764.28 885.69 1049.84
Standard Life 483.92 534.49 604.25 698.52 825.82 996.59
Sun Life Assurance Co 517.48 564.30 630.00 719.07 839.86 998.07
Transamerica Life Canada 513.55 566.27 640.70 742.67 877.39 1036.50

Last Update: 11-21-2009 18:30:06


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of registered funds.

Data provided by