My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 21, 2009 07:26 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Term Certain 10-Year Guarantee


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 967.28 967.28 967.28 967.28 967.28 967.28
Canada Life 988.16 988.16 988.16 988.16 988.16 988.16
Desjardins Fin. Security 961.91 961.90 961.88 961.85 961.80 961.73
Empire Life 988.79 988.79 988.79 988.79 988.79 988.79
Equitable Life 954.28 954.28 954.28 954.28 954.28 954.28
Great-West Life 988.16 988.16 988.16 988.16 988.16 988.16
Manulife Investments 978.04 978.04 978.04 978.04 978.04 978.04
Standard Life 985.85 985.84 985.84 985.83 985.81 985.80
Sun Life Assurance Co 962.96 962.96 962.96 962.96 962.96 962.96
Transamerica Life Canada 918.32 918.32 918.32 918.32 918.32 918.32

Last Update: 11-21-2009 18:30:08


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of non registered funds.

Data provided by