My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 07, 2009 03:20 PM
 
My Money
Quick Links
Features
E-Newsletters

Annuity Rates - Term Certain 10-Year Guarantee


Financial Institution 55 Years Old 60 Years Old 65 Years Old 70 Years Old 75 Years Old 80 Years Old
BMO Insurance 967.28 967.28 967.28 967.28 967.28 967.28
Canada Life 988.16 988.16 988.16 988.16 988.16 988.16
Desjardins Fin. Security 964.10 964.09 964.07 964.04 964.00 963.92
Empire Life 988.79 988.79 988.79 988.79 988.79 988.79
Equitable Life 952.09 952.09 952.09 952.09 952.09 952.09
Great-West Life 988.16 988.16 988.16 988.16 988.16 988.16
Manulife Investments 973.64 973.64 973.64 973.64 973.64 973.64
Standard Life 996.92 996.92 996.91 996.90 996.88 996.87
Sun Life Assurance Co 960.97 960.97 960.97 960.97 960.97 960.97
Transamerica Life Canada 905.88 905.88 905.88 905.88 905.88 905.88

Last Update: 11-07-2009 11:30:08


An annuity is a type of investment that guarantees payment of specific amounts of money at specific times, or in a single lump sum payment. The most common type are life annuities which pay a specified amount of money until the death of the annuitants.

Charts show the monthly incomes for a single life annuity based on a premium of $100,000 of non registered funds.

Data provided by