My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 07, 2009 02:04 PM
 
My Money
Quick Links
Features
E-Newsletters

GIC/GIA Rates - Medium-term Registered


Financial Institution Redeemable Minimum Deposit 1 Year 2 Years 3 Years 4 Years 5 Years 6 Years
AGF Trust N 5000 .500 .750 .750 .750 .750 N/A
ATB Financial N 500 .150 1.050 1.350 1.450 1.850 N/A
Achieva Financial N 500 2.000 2.250 2.650 2.850 3.600 N/A
Alterna Bank N 500 1.200 1.400 2.720 1.700 2.910 N/A
Alterna Savings N 500 1.200 1.400 2.750 1.700 2.950 N/A
B2B Trust N 500 .650 1.850 2.500 2.800 3.250 N/A
BMO Bank of Montreal N 500 .400 1.300 1.600 1.700 2.100 2.100
Bank of Nova Scotia N 500 .400 1.300 1.600 1.700 2.100 N/A
Bk Nova Scotia Mtg. Corp N 500 .400 1.300 1.600 1.700 2.100 N/A
CIBC C 500 .150 N/A N/A N/A N/A N/A
Caisses Desjardins N 500 .300 1.100 1.500 1.600 2.000 N/A
Canada Life R 75000 1.000 2.000 2.650 3.250 3.550 3.750
Canadian Western Bank N 500 1.260 1.850 2.510 3.000 3.200 N/A
Canadian Western Trust N 5000 .650 1.550 1.850 1.950 2.350 N/A
Citibank C 1000 .150 1.000 1.350 1.450 1.850 N/A
Coast Capital Savings N 1000 1.500 2.000 2.500 3.000 3.000 N/A
Community Trust N 1000 1.400 2.100 2.300 2.600 2.800 N/A
Comtech Credit Union N 50000 1.750 1.800 2.000 2.200 3.310 N/A
Concentra Financial N 1000 .400 1.300 1.600 1.700 1.900 N/A
DUCA Financial Services N 500 1.200 1.800 2.250 2.450 2.900 2.900
Desjardins Fin. Security R 500 .700 1.450 2.100 2.550 2.850 N/A
Effort Trust N 1000 1.100 1.750 2.400 2.750 3.000 N/A
Empire Life R 50000 .875 1.875 2.500 3.375 3.625 3.625
Equitable Life R 500 .750 1.500 2.450 3.200 3.700 N/A
Fiducie Desjardins N 1000 N/A 1.200 1.600 1.700 2.100 N/A
First Calgary Savings N 500 .400 1.300 1.600 1.700 2.100 N/A
FirstOntario Credit Un. N 500 .400 1.300 1.600 1.700 2.000 N/A
Foresters R 50000 .900 1.700 2.350 2.800 3.200 N/A
Great-West Life N 500 .750 1.750 2.400 3.000 3.300 3.500
HSBC Bank Canada N 500 .500 1.400 1.600 1.700 2.100 N/A
Home Trust Company N 1000 1.550 2.150 2.650 3.050 3.350 N/A
ICICI Bank Canada R 1000 1.200 1.700 2.400 2.600 3.100 N/A
ING Direct R 1 1.250 2.250 2.500 2.500 3.250 N/A
Key Savings + Credit U. N 500 .400 1.300 1.600 1.700 2.100 N/A
Laurentian Bank Canada N 500 .400 1.300 1.600 1.700 2.100 N/A
Laurentienne Trust N 500 .400 1.300 1.600 1.700 2.100 N/A
Libro Financial Group N 1000 1.100 1.750 2.300 2.550 3.000 N/A
London Life R 1000 .750 1.750 2.400 3.000 3.300 N/A
M.R.S. Trust N 2500 1.000 1.900 2.450 2.900 3.200 N/A
MAXA Financial R 500 2.100 2.250 2.750 3.000 3.800 3.900
MCAN Mortgage Corp. N 25000 1.550 1.550 2.050 2.050 2.050 N/A
Manulife Bank N 2500 1.000 1.900 2.500 3.000 3.250 N/A
Manulife Investments R 5000 .750 1.700 2.300 2.750 3.250 3.300
Meridian Credit Union N 500 1.350 1.700 2.350 2.500 3.250 N/A
National Bank N 500 .400 1.200 1.600 1.900 2.100 N/A
Ontario Civil Service CU N 20000 1.400 N/A N/A N/A N/A N/A
Outlook Financial R 1000 2.100 2.350 2.750 2.950 3.600 N/A
PACE Savings & Credit Un N 1000 .400 1.300 1.600 1.700 2.100 N/A
Pacific & Western Bank N 1000 1.250 2.000 2.300 2.500 3.250 N/A
Parama Credit Union N 1000 1.500 2.250 2.500 2.750 3.400 N/A
Peace Hills Trust N 1000 1.050 1.650 2.350 2.750 2.950 N/A
Peoples Trust N 5000 1.000 1.750 2.000 2.000 2.000 N/A
President's Choice Fin'l N 500 .750 2.000 2.500 2.500 3.250 N/A
Promutuel Capital N 500 .900 1.500 2.100 2.500 2.900 N/A
ResMor Trust C 1000 .250 N/A N/A N/A N/A N/A
Royal Bank of Canada N 500 .450 1.350 1.250 2.000 2.000 N/A
Servus Credit Union N 500 .450 1.350 1.650 1.750 2.150 N/A
So-Use Credit Union N 25000 1.000 1.750 1.350 1.550 2.250 N/A
Standard Life N 50000 .900 1.800 2.500 2.700 2.700 2.725
Standard Life Term Plus R 25000 N/A N/A N/A N/A 3.200 3.225
State Bank of India (C) N 2000 1.300 2.000 2.500 2.500 3.100 N/A
Steinbach Credit Union N 500 1.900 2.150 2.550 2.750 3.500 N/A
Sun Life Financial R 1000 .900 1.450 2.000 2.450 2.900 N/A
SunLife Financial Trust N 1000 1.450 2.050 2.650 3.100 3.600 N/A
TD Canada Trust N 500 .400 1.300 1.600 1.700 2.100 N/A
Transamerica Life Canada N 25000 .900 1.750 2.250 2.500 2.950 N/A
Virtual One Credit Union N 1000 1.250 2.000 2.250 2.500 2.750 N/A
Windsor Family C.U. N 500 .500 1.400 1.700 1.700 2.100 N/A
Your Credit Union N 1000 .450 1.400 1.600 2.700 3.000 N/A

Last Update: 11-07-2009 11:30:09


Interest not compounded and paid annually.

Guaranteed investment certificates (GICs) require a minimum investment and pay a predetermined rate of interest for a stated term. The rate of interest varies according to the term of investment, amount invested, how the interest is calculated and whether or not the certificate is redeemable prior to maturity.

Guaranteed investment annuities (GIAs) are essentially the same as GICS except that they are offered by insurance companies. Short-term certificates have terms shorter than 180 days. Long-term certificates have terms of one to five years.


Data provided by