My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 07, 2009 03:07 PM
 
My Money
Quick Links
Features
E-Newsletters

GIC/GIA Rates - Short-term Non-registered


Financial Institution Redeemable Minimum Deposit 30 Days 60 Days 90 Days 120 Days 180 Days 270 Days
AGF Trust N 10000 .100 .100 .100 .100 .100 .100
ATB Financial N 1000 .150 .150 .150 .150 .200 .200
Ally R 1 N/A N/A .750 N/A 1.000 1.100
Alterna Bank N 5000 .150 .150 .150 .150 .200 .200
Alterna Savings N 5000 .150 .150 .150 .150 .200 .200
B2B Trust N 5000 N/A N/A .250 .250 .250 .250
BMO Bank of Montreal R 5000 .050 .050 .050 .050 .050 .050
Bank Montreal Mtg. Corp. N 5000 .150 .150 .150 .150 .200 .200
Bank West N 5000 N/A N/A .350 .250 .250 .350
Bank of Nova Scotia N 5000 .150 .150 .150 .150 .200 .200
Bk Nova Scotia Mtg. Corp N 5000 .150 .150 .150 .150 .200 .200
CIBC N 25000 .150 .150 .150 .150 .200 .200
Caisses Desjardins N 5000 .150 .150 .150 .150 .200 .200
Canada Life R 75000 .270 .290 .290 .290 .390 .390
Canadian Western Bank N 1000 .200 .200 .200 .200 .250 .250
Canadian Western Trust R 5000 .200 .200 .200 .200 .250 .250
Citibank C 5000 .050 .050 .050 .050 .050 .050
Coast Capital Savings N 1000 .500 .550 .600 .600 .650 .750
Community Trust R 25000 .375 .375 .375 .375 .375 .375
Comtech Credit Union R 2500 1.000 1.000 1.000 1.000 1.000 1.000
Concentra Financial N 10000 .150 .150 .150 .150 .200 .200
DUCA Financial Services R 500 .600 .600 .600 .600 .700 .700
Desjardins Fin. Security R 500 N/A N/A .500 N/A .500 N/A
Dundee Bank of Canada N 5000 .150 .150 .150 N/A .300 .300
Effort Trust N 5000 .200 .200 .200 .200 .200 .300
Equitable Trust N 5000 .600 .650 .800 .850 .850 .850
Fiducie Desjardins N 5000 .150 .150 .150 .150 .200 .200
First Calgary Savings N 5000 .150 .150 .150 .150 .200 .200
FirstOntario Credit Un. N 5000 .150 .150 .200 .200 .200 .250
General Bank of Canada N 25000 N/A N/A N/A N/A 1.000 1.000
HSBC Bank Canada N 5000 .100 .150 .150 .150 .200 .200
Home Trust Company N 5000 .700 .750 .850 .900 1.250 1.250
ICICI Bank Canada N 1000 .500 N/A .500 N/A .500 .500
ING Direct N 1 N/A N/A .500 N/A .500 .500
Key Savings + Credit U. N 1000 .150 .150 .150 .150 .200 .200
Laurentian Bank Canada N 5000 .150 .150 .150 .150 .200 .200
Laurentienne Trust N 3000 .150 .150 .150 .150 .200 .200
Libro Financial Group N 5000 .400 .400 .400 .400 .400 .400
London Life R 50000 N/A N/A N/A N/A N/A .850
M.R.S. Trust N 10000 .200 .200 .200 .200 .300 .400
MCAN Mortgage Corp. N 10000 .100 .100 .750 .750 .550 .550
Manulife Bank N 25000 .250 .250 .250 .250 .500 .500
Meridian Credit Union N 5000 .200 .200 .200 .200 .250 .250
National Bank N 5000 .150 .150 .150 .150 .200 .200
Ontario Civil Service CU N 20000 1.050 N/A N/A N/A N/A N/A
PACE Savings & Credit Un N 5000 .200 .200 .200 .200 .200 .250
Pacific & Western Bank N 5000 .350 .350 .450 .650 .700 .750
Parama Credit Union R 500 1.000 1.000 1.000 1.000 1.000 1.000
Peace Hills Trust N 1000 .200 .200 .200 .200 .250 .250
Peoples Trust N 5000 .200 .200 .300 .300 .300 .300
Promutuel Capital N 5000 .250 .250 .250 .255 .500 .500
ResMor Trust N 25000 .350 .600 .900 1.150 1.200 1.200
Royal Bank of Canada N 100000 .150 .250 .350 .350 .350 .350
Servus Credit Union N 5000 .200 .200 .200 .200 .250 .250
So-Use Credit Union R 5000 .200 .200 .200 .200 .200 .200
Standard Life R 5000 .350 N/A .500 N/A .500 .500
SunLife Financial Trust N 1000 .600 .700 .700 .800 .800 .800
T-D Mortgage N 5000 .150 .150 .150 .150 .200 .200
TD Canada Trust R 5000 .050 .050 .050 .050 .050 .050
Transamerica Life Canada N 25000 N/A N/A N/A N/A .550 N/A
Virtual One Credit Union N 1000 .750 .750 .750 .750 1.250 1.250
Windsor Family C.U. N 500 .200 .200 .200 .200 .250 .250
Your Credit Union N 1000 .150 .150 .150 .150 .150 .150
Your Neighbourhood C.U. N 120000 .600 .600 .700 .700 .700 .700

Last Update: 11-07-2009 11:30:09


Interest not compounded and paid annually.

Guaranteed investment certificates (GICs) require a minimum investment and pay a predetermined rate of interest for a stated term. The rate of interest varies according to the term of investment, amount invested, how the interest is calculated and whether or not the certificate is redeemable prior to maturity.

Guaranteed investment annuities (GIAs) are essentially the same as GICS except that they are offered by insurance companies. Short-term certificates have terms shorter than 180 days. Long-term certificates have terms of one to five years.


Data provided by