My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 07, 2009 02:03 PM
 
My Money
Quick Links
Features
E-Newsletters

U.S. Term Deposit Rates - Medium-term


Financial Institution Minimum Deposit Compound Frequency Payment Frequency 1 Year 2 Years 3 Years 4 Years 5 Years 6 Years
BMO Bank of Montreal 100000.000 N A .500 .850 1.300 1.750 2.250 N/A
Bank of Nova Scotia 1000.000 N A .425 .975 1.475 1.975 1.975 N/A
Bank of Nova Scotia 25000.000 N A .450 1.000 1.500 2.000 2.000 N/A
Bank of Nova Scotia 100000.000 N A .450 1.000 1.500 2.000 2.000 N/A
Bank of Nova Scotia 500000.000 N A .450 1.000 1.500 2.000 2.000 N/A
Bank of Nova Scotia 1000000.000 N A .450 1.000 1.500 2.000 2.000 N/A
CIBC 5000.000 N E .350 N/A N/A N/A N/A N/A
CIBC 100000.000 N E .350 N/A N/A N/A N/A N/A
Caisses Desjardins 5000.000 N A .400 .750 1.100 1.300 1.500 N/A
Caisses Desjardins 100000.000 N A .400 .850 1.200 1.500 1.650 N/A
Caisses Desjardins 100000.000 N S .400 .850 1.200 1.490 1.640 N/A
Caisses Desjardins 100000.000 N M .400 .850 1.200 1.490 1.630 N/A
Caisses Desjardins 500000.000 N M .400 .900 1.250 1.540 1.680 N/A
Caisses Desjardins 500000.000 N S .400 .900 1.250 1.540 1.690 N/A
Caisses Desjardins 500000.000 N A .400 .900 1.250 1.550 1.700 N/A
Citibank 5000.000 N A .450 .800 1.400 1.800 2.100 N/A
ING Direct 1.000 N A 1.000 1.250 2.000 2.000 2.000 N/A
Laurentian Bank Canada 5000.000 N A .400 .600 1.100 1.300 1.500 N/A
Parama Credit Union 500.000 N A 1.000 N/A N/A N/A N/A N/A
Royal Bank of Canada 5000.000 N A .450 .800 1.300 1.650 2.000 N/A
Royal Bank of Canada 25000.000 N A .450 .800 1.300 1.650 2.000 N/A
Royal Bank of Canada 100000.000 N A .450 .800 1.300 1.650 2.000 N/A
Royal Bank of Canada 250000.000 N A .450 .800 1.300 1.650 2.000 N/A
Royal Bank of Canada 1000000.000 N A .450 .800 1.300 1.650 2.000 N/A
State Bank of India (C) 1500.000 N A 1.300 2.000 2.500 2.500 2.750 N/A
T-D Mortgage 1000.000 N A .350 1.000 1.500 2.000 2.000 N/A
TD Canada Trust 5000.000 N A .350 N/A N/A N/A N/A N/A
TD Canada Trust 25000.000 N A .350 N/A N/A N/A N/A N/A
TD Canada Trust 100000.000 N A .350 N/A N/A N/A N/A N/A

Last Update: 11-07-2009 11:30:09


The charts on the following pages give short and long-term rates for U.S. term deposits offered by selected Canadian financial institutions but held and paid in American funds.

A term deposit require a minimum investment and pay a predetermined rate of interest for a stated term. The rate of interest varies according to the term of investment, amount invested, how the interest is calculated and whether or not the certificate is redeemable prior to maturity.

Data provided by