My Canadian Business

> My Portfolio
> Gainers > Losers > Actives
> Mutual Fund Lookup

Saturday, November 07, 2009 04:00 PM
 
My Money
Quick Links
Features
E-Newsletters

U.S. Term Deposit Rates - Short-term


Financial Institution Resident/Non-resident Redeemable Minimum Deposit 30 Days 60 Days 90 Days 120 Days 180 Days 270 Days
ATB Financial R R 1000.000 .030 .050 .100 .150 .300 .350
ATB Financial R R 100000.000 .030 .050 .100 .150 .300 .350
BMO Bank of Montreal R N 1000.000 .050 .050 .100 .150 .300 .350
BMO Bank of Montreal R N 25000.000 .050 .050 .100 .150 .300 .350
BMO Bank of Montreal R N 100000.000 .050 .050 .100 .150 .300 .350
Bank of Nova Scotia R N 1000.000 .025 .025 .075 .125 .225 .325
Bank of Nova Scotia R N 25000.000 .050 .050 .100 .150 .250 .350
Bank of Nova Scotia R N 100000.000 .050 .050 .100 .150 .250 .350
Bank of Nova Scotia R N 500000.000 .050 .050 .100 .150 .250 .350
Bank of Nova Scotia R N 1000000.000 .050 .050 .100 .150 .250 .350
CIBC R N 5000.000 .025 .025 .070 .125 .225 N/A
CIBC R N 100000.000 .030 .050 .070 .150 .250 .350
Caisses Desjardins R N 5000.000 .050 .100 .150 .200 .250 .350
Caisses Desjardins R N 100000.000 .050 .100 .150 .200 .250 .350
Caisses Desjardins R N 500000.000 .050 .100 .150 .200 .250 .350
Citibank R C 5000.000 N/A N/A N/A N/A .050 .100
Citibank R N 5000.000 .050 .050 .100 .150 .300 .350
FirstOntario Credit Un. R N 5000.000 .100 .200 .300 .300 .400 .500
HSBC Bank Canada R R 5000.000 .030 .050 .100 .150 .300 .350
HSBC Bank Canada R R 100000.000 .050 .050 .100 .150 .300 .350
ICICI Bank Canada R N 1000.000 .500 .500 .500 .500 N/A N/A
ING Direct R N 1.000 N/A N/A .800 N/A 1.000 1.000
Laurentian Bank Canada R N 5000.000 .050 .100 .150 .200 .250 .350
Meridian Credit Union R N 5000.000 .050 .050 .150 .150 .300 .350
National Bank R R 5000.000 .030 .040 .050 .070 .100 .100
National Bank R R 100000.000 .030 .040 .070 .100 .150 .150
National Bank R R 250000.000 .030 .040 .070 .100 .150 .150
Royal Bank of Canada R N 5000.000 .030 .050 .070 .150 .300 .350
Royal Bank of Canada R N 25000.000 .030 .050 .070 .150 .300 .350
Royal Bank of Canada R N 100000.000 .030 .050 .070 .150 .300 .350
Royal Bank of Canada R N 250000.000 .030 .050 .070 .150 .300 .350
Steinbach Credit Union R R 5000.000 .050 .050 .100 N/A N/A N/A
TD Canada Trust R N 5000.000 .050 .050 .100 .150 .300 .350
TD Canada Trust R N 25000.000 .050 .050 .100 .150 .300 .350
TD Canada Trust R N 100000.000 .050 .050 .100 .150 .300 .350

Last Update: 11-07-2009 11:30:09


The charts on the following pages give short and long-term rates for U.S. term deposits offered by selected Canadian financial institutions but held and paid in American funds.

A term deposit require a minimum investment and pay a predetermined rate of interest for a stated term. The rate of interest varies according to the term of investment, amount invested, how the interest is calculated and whether or not the certificate is redeemable prior to maturity.

Data provided by