In many ways, the companies on the 2018 Growth 500 ranking of Canada’s Fastest-Growing Companies are diverse: they represent a vast array of industries, regions and size. But in one variable they are firmly united: each has demonstrated aggressive—often, exponential—revenue growth. Get to know this year’s cohort of entrepreneurial superstars.
† = $US
Rank | Company | 5-year growth (%) | 2017 revenue ($mil) | Industry | City | Province | Employees, 2017 (full-time equivalent) |
---|---|---|---|---|---|---|---|
1 | Article | 56,581 | 100-200 | Retail | Vancouver | B.C. | 103 |
2 | EdenPark | 9,656 | 10-20 | Financial Services | Toronto | Ont. | 70 |
3 | Prodigy Game | 9,230 | 10-20 | Software | Burlington | Ont. | 107 |
4 | SendtoNews | 8,388 | 10-20† | Marketing & Media | Victoria | B.C. | 27 |
5 | Maropost | 7,855 | 20-50 | Software | Toronto | Ont. | 153 |
6 | Gillam Group | 7,215 | 50-100 | Construction | Toronto | Ont. | 89 |
7 | Cluep | 7,092 | 10-20 | Marketing & Media | Toronto | Ont. | 25 |
8 | dbrand | 6,523 | 10-20 | Retail | Toronto | Ont. | 54 |
9 | Prodigy Ventures | 5,970 | 10-20 | Information Technology | Toronto | Ont. | 87 |
10 | Wave | 5,914 | 20-50 | Financial Services | Toronto | Ont. | 164 |
11 | LowestRates.ca | 4,905 | 10-20 | Financial Services | Toronto | Ont. | 25 |
12 | RecycleSmart Solutions | 4,845 | 10-20 | Industrial Services | Richmond | B.C. | 32 |
13 | Buyatab Online | 4,626 | 50-100 | Software | Vancouver | B.C. | 52 |
14 | Canada Drives | 4,610 | 50-100 | Financial Services | Vancouver | B.C. | 363 |
15 | Sutera | 4,157 | 5-10 | Construction | Laval | Que. | 15 |
16 | GreenSpace Brands | 4,071 | 50-100 | Manufacturing | Toronto | Ont. | 106 |
17 | Everworks | 3,833 | 5-10 | Industrial Services | Hamilton | Ont. | 40 |
18 | Neuvoo | 3,654 | 5-10 | Human Resources | Montreal | Que. | 150 |
19 | Wyse Meter Solutions | 3,284 | 10-20 | Industrial Services | Mississauga | Ont. | 23 |
20 | Greenmantra Recycling Technologies | 3,164 | 5-10 | Manufacturing | Brantford | Ont. | 35 |
21 | Vinland Homes | 3,121 | 5-10 | Construction | Saskatoon | Sask. | 7 |
22 | Surex Direct | 3,097 | 5-10 | Financial Services | Magrath | Alta. | 75 |
23 | FixMeStick Technologies | 3,097 | 10-20 | Manufacturing | Montreal | Que. | 28 |
24 | TouchBistro | 2,917 | 10-20 | Software | Toronto | Ont. | 181 |
25 | 3RA Intercâmbio | 2,685 | 5-10 | Consumer Services | Vancouver | B.C. | 14 |
26 | Diff | 2,641 | 5-10 | Software | Montreal | Que. | 51 |
27 | Milo Enterprises | 2,253 | 10-20 | Manufacturing | Vancouver | B.C. | 16 |
28 | Martello Technologies | 2,231 | 5-10 | Software | Ottawa | Ont. | 55 |
29 | TDot Performance | 2,175 | 10-20 | Retail | Toronto | Ont. | 23 |
30 | Quadbridge | 2,105 | 50-100 | Information Technology | Montreal | Que. | 55 |
31 | Whoosh! | 2,083 | 2-5 | Manufacturing | Toronto | Ont. | 7 |
32 | Motoinsight | 2,033 | 5-10 | Software | Toronto | Ont. | 55 |
33 | Energy Transportation Group | 2,006 | 50-100 | Transportation & Logistics | Montreal | Que. | 95 |
34 | Delviro Energy | 1,962 | 20-50 | Manufacturing | Toronto | Ont. | 140 |
35 | Ecopower | 1,959 | 5-10 | Manufacturing | London | Ont. | 13 |
36 | Adroit Overseas Enterprises | 1,957 | 20-50 | Agriculture | Surrey | B.C. | 8 |
37 | ACE Services Mécaniques | 1,953 | 10-20 | Industrial Services | Val-d'Or | Que. | 96 |
38 | Search Realty | 1,942 | 5-10 | Real Estate | Mississauga | Ont. | 136 |
39 | 3S Lighting | 1,886 | 10-20 | Wholesale & Distribution | Oshawa | Ont. | 105 |
40 | Eight Ounce Coffee | 1,876 | 2-5 | Wholesale & Distribution | Calgary | Alta. | 14 |
41 | RAM Engineering | 1,688 | 2-5 | Professional Services | Vancouver | B.C. | 26 |
42 | Volanté Systems | 1,569 | 5-10 | Software | Toronto | Ont. | 64 |
43 | Keyspire | 1,538 | 20-50 | Consumer Services | Cambridge | Ont. | 54 |
44 | Buddy's Kitchen | 1,530 | 5-10 | Manufacturing | Aurora | Ont. | 25 |
45 | Eco Paving | 1,526 | 2-5 | Construction | Coquitlam | B.C. | 34 |
46 | Pine Cliff Energy | 1,503 | 100-200 | Energy | Calgary | Alta. | 133 |
47 | Fervent Events | 1,499 | 2-5 | Marketing & Media | Toronto | Ont. | 457 |
48 | Saje Natural Wellness | 1,488 | 50-100 | Retail | Vancouver | B.C. | 1,000 |
49 | Merchant Advance Capital | 1,472 | 10-20 | Financial Services | Vancouver | B.C. | 50 |
50 | HostedBizz | 1,446 | 2-5 | Information Technology | Ottawa | Ont. | 17 |
51 | MoveYourMetal.com | 1,443 | 2-5 | Marketing & Media | Toronto | Ont. | 6 |
52 | Genyk | 1,435 | 10-20 | Manufacturing | Shawinigan | Que. | 14 |
53 | sMedia | 1,397 | 2-5 | Software | Regina | Sask. | 34 |
54 | CO-OP Advertising | 1,382 | 2-5 | Marketing & Media | Toronto | Ont. | 10 |
55 | BioNeutra North America | 1,378 | 20-50 | Manufacturing | Edmonton | Alta. | 29 |
56 | Contrax VMS | 1,355 | 2-5 | Human Resources | Markham | Ont. | 10 |
57 | Herbaland Naturals | 1,339 | 5-10 | Manufacturing | Richmond | B.C. | 58 |
58 | DashThis | 1,302 | 2-5 | Software | Quebec City | Que. | 27 |
59 | IRT Technologies | 1,294 | 2-5 | Manufacturing | Montreal | Que. | 25 |
60 | Wave Digital Media | 1,286 | 2-5 | Marketing & Media | Toronto | Ont. | 8 |
61 | Certified Battery | 1,283 | 10-20 | Retail | Burnaby | B.C. | 25 |
62 | IOU Financial | 1,256 | 10-20 | Financial Services | Montreal | Que. | 36 |
63 | Fiix Software | 1,253 | 5-10† | Software | Toronto | Ont. | 57 |
64 | Index Exchange | 1,247 | >1,000 | Marketing & Media | Toronto | Ont. | 268 |
65 | Beauty First | 1,202 | 2-5 | Consumer Services | Burlington | Ont. | 36 |
66 | Unbounce | 1,201 | 20-50 | Software | Vancouver | B.C. | 162 |
67 | Daily Hive | 1,200 | 2-5 | Marketing & Media | Vancouver | B.C. | 35 |
68 | NuEnergy | 1,184 | 5-10 | Construction | Edmonton | Alta. | 58 |
69 | OPIN | 1,165 | 2-5 | Information Technology | Ottawa | Ont. | 28 |
70 | Highstreet | 1,160 | 20-50 | Real Estate | Kelowna | B.C. | 33 |
71 | Canadian Executive Search Group | 1,158 | 20-50 | Human Resources | Chatham | Ont. | 25 |
72 | Traction on Demand | 1,140 | 20-50 | Software | Burnaby | B.C. | 251 |
73 | Dialekta | 1,139 | 5-10 | Marketing & Media | Montreal | Que. | 21 |
74 | Custom Delivery Solutions | 1,131 | 5-10 | Transportation & Logistics | Calgary | Alta. | 103 |
75 | Vena Solutions | 1,130 | 20-50 | Software | Toronto | Ont. | 197 |
76 | VOTI Detection | 1,127 | 10-20 | Manufacturing | Montreal | Que. | 47 |
77 | First Light Technologies | 1,125 | 2-5 | Manufacturing | Victoria | B.C. | 14 |
78 | Équipe Microfix | 1,049 | 2-5 | Information Technology | Montreal | Que. | 24 |
79 | Maple Diversity Communications | 1,039 | 2-5 | Marketing & Media | Mississauga | Ont. | 15 |
80 | Giatec Scientific | 1,035 | 2-5 | Industrial Services | Ottawa | Ont. | 23 |
81 | J-CON Civil | 1,034 | 2-5 | Construction | Winnipeg | Man. | 31 |
82 | The Burnie Group | 1,030 | 5-10 | Professional Services | Toronto | Ont. | 17 |
83 | The BREL Team | 1,030 | 2-5 | Real Estate | Toronto | Ont. | 14 |
84 | Jenny Bird | 1,029 | 2-5 | Manufacturing | Toronto | Ont. | 17 |
85 | Bronte Construction | 1,028 | 10-20 | Construction | Oakville | Ont. | 65 |
86 | Zoom Painting | 1,028 | 2-5 | Consumer Services | Calgary | Alta. | 12 |
87 | Elite Digital | 1,021 | 5-10 | Marketing & Media | Toronto | Ont. | 45 |
88 | MaxSold | 1,007 | 5-10 | Consumer Services | Kingston | Ont. | 185 |
89 | Perreault Plastix | 986 | 2-5 | Manufacturing | La Guadeloupe | Que. | 31 |
90 | Gsoft | 963 | 20-50 | Software | Montreal | Que. | 237 |
91 | Flarian | 959 | 2-5 | Marketing & Media | Toronto | Ont. | 7 |
92 | Carson Leasing and Exports | 936 | 50-100 | Retail | Halifax | N.S. | 22 |
93 | Simplex Mobility | 923 | 2-5 | Software | Edmonton | Alta. | 24 |
94 | Clearbridge Mobile | 918 | 5-10 | Software | Vaughan | Ont. | 38 |
95 | Water X Industrial Services | 913 | 5-10 | Industrial Services | Kleefeld | Man. | 41 |
96 | Toronto Custom Concepts | 911 | 2-5 | Construction | Oakville | Ont. | 6 |
97 | PageFreezer.com | 900 | 2-5 | Software | Vancouver | B.C. | 32 |
98 | Helcim | 897 | 20-50 | Software | Calgary | Alta. | 33 |
99 | MobileLIVE | 894 | 20-50 | Software | Richmond Hill | Ont. | 223 |
100 | Gigg Express | 893 | 100-200 | Transportation & Logistics | Mississauga | Ont. | 580 |
101 | eCompliance | 884 | 2-5 | Software | Toronto | Ont. | 63 |
102 | Surgically Clean Air | 881 | 2-5 | Manufacturing | Mississauga | Ont. | 23 |
103 | Equium Group | 869 | 2-5 | Real Estate | Calgary | Alta. | 13 |
104 | Hillberg & Berk | 860 | 10-20 | Manufacturing | Regina | Sask. | 107 |
105 | Appnovation | 859 | 20-50 | Software | Vancouver | B.C. | 255 |
106 | MediaFace | 851 | 2-5 | Marketing & Media | Toronto | Ont. | 16 |
107 | KnightsbridgeFX.com | 844 | 5-10 | Financial Services | Toronto | Ont. | 20 |
108 | Copperleaf | 843 | 20-50 | Software | Vancouver | B.C. | 129 |
109 | A+ | 831 | 10-20 | Construction | Montreal | Que. | 50 |
110 | UP Equip | 819 | 5-10 | Manufacturing | Verchères | Que. | 8 |
111 | Joseph Haulage Canada | 817 | 50-100 | Transportation & Logistics | Hamilton | Ont. | 105 |
112 | TWT Group | 804 | 2-5 | Information Technology | Calgary | Alta. | 13 |
113 | Rock Cliff Custom Homes | 796 | 2-5 | Construction | Oakville | Ont. | 13 |
114 | Premise LED | 792 | 10-20 | Manufacturing | Toronto | Ont. | 32 |
115 | Jonluca Enterprises | 787 | 20-50 | Wholesale & Distribution | Toronto | Ont. | 56 |
116 | TWG (The Working Group) | 782 | 10-20 | Software | Toronto | Ont. | 101 |
117 | Smile.io | 779 | 2-5 | Software | Kitchener | Ont. | 39 |
118 | EBOX | 773 | 20-50 | Telecommunications | Longueuil | Que. | 225 |
119 | Eddyfi Technologies | 771 | 20-50 | Manufacturing | Quebec City | Que. | 230 |
120 | Fiasco Gelato | 763 | 5-10 | Manufacturing | Calgary | Alta. | 41 |
121 | Financeit | 760 | 20-50 | Financial Services | Toronto | Ont. | 123 |
122 | Arani | 745 | 2-5 | Manufacturing | Montreal | Que. | 13 |
123 | Greenbelt Microgreens | 745 | 5-10 | Agriculture | Lynden | Ont. | 39 |
124 | Impact Recruitment | 741 | 2-5 | Human Resources | Vancouver | B.C. | 40 |
125 | JEC Distributors | 733 | 5-10 | Manufacturing | Burlington | Ont. | 16 |
126 | Brevitas Consulting | 728 | 5-10 | Professional Services | Richmond Hill | Ont. | 91 |
127 | Kinova | 723 | 10-20 | Manufacturing | Montreal | Que. | 176 |
128 | Pliteq | 721 | 20-50 | Manufacturing | Vaughan | Ont. | 80 |
129 | Faraday Lighting | 721 | 2-5 | Wholesale & Distribution | Toronto | Ont. | 19 |
130 | Canada Prime Marketing | 702 | 2-5 | Marketing & Media | Edmonton | Alta. | 75 |
131 | Centurion Trucking | 670 | 10-20 | Transportation & Logistics | Surrey | B.C. | 64 |
132 | Neovation Learning Solutions | 668 | 2-5 | Software | Winnipeg | Man. | 42 |
133 | Sinking Ship Entertainment | 668 | 20-50 | Marketing & Media | Toronto | Ont. | 123 |
134 | Powered by Search | 650 | 5-10 | Marketing & Media | Toronto | Ont. | 34 |
135 | Arcane | 646 | 10-20 | Marketing & Media | London | Ont. | 84 |
136 | Sherpa Marketing | 642 | 5-10 | Marketing & Media | Winnipeg | Man. | 33 |
137 | Toast Studio | 641 | 2-5 | Marketing & Media | Montreal | Que. | 23 |
138 | Diva International | 639 | 20-50 | Manufacturing | Kitchener | Ont. | 33 |
139 | Garneau Group | 629 | 20-50 | Human Resources | Kincardine | Ont. | 178 |
140 | Venue Kings Ticket Brokers | 623 | 10-20 | Retail | North Vancouver | B.C. | 25 |
141 | Napkyn Analytics | 622 | 2-5 | Professional Services | Ottawa | Ont. | 26 |
142 | Vendasta | 620 | 20-50 | Software | Saskatoon | Sask. | 266 |
143 | CAN-AM Cryoservices | 610 | 2-5 | Wholesale & Distribution | Hamilton | Ont. | 6 |
144 | Matrix Mortgage Global | 610 | 2-5 | Financial Services | Toronto | Ont. | 75 |
145 | Bloom | 601 | 2-5 | Marketing & Media | Montreal | Que. | 39 |
146 | Acentury | 598 | 5-10 | Telecommunications | Richmond Hill | Ont. | 13 |
147 | Green Standards | 596 | 5-10 | Industrial Services | Toronto | Ont. | 17 |
148 | BlueBird IT Solutions | 589 | 2-5 | Information Technology | Markham | Ont. | 33 |
149 | TextNow | 581 | 50-100 | Software | Waterloo | Ont. | 96 |
150 | FKA | 571 | 2-5 | Marketing & Media | Edmonton | Alta. | 27 |
151 | AVShop.ca | 552 | 10-20 | Retail | Markham | Ont. | 12 |
152 | Tundra Technical Solutions | 551 | 200-500 | Human Resources | Toronto | Ont. | 2,840 |
153 | Passport Trucking | 549 | 5-10 | Transportation & Logistics | Toronto | Ont. | 29 |
154 | D2C Media | 544 | 10-20 | Marketing & Media | Montreal | Que. | 43 |
155 | People Store Staffing Solutions | 543 | 50-100 | Human Resources | Mississauga | Ont. | 4,045 |
156 | Supplement King Canada | 541 | 5-10 | Retail | Halifax | N.S. | 12 |
157 | Prana | 531 | 20-50 | Manufacturing | Montreal | Que. | 60 |
158 | The Job Shoppe | 528 | 20-50 | Human Resources | Windsor | Ont. | 800 |
159 | R3 Deconstruction & Abatement | 526 | 10-20 | Construction | Edmonton | Alta. | 92 |
160 | Gala Bakery | 522 | 2-5 | Manufacturing | Hamilton | Ont. | 17 |
161 | Canadian Down & Feather Co. | 516 | 2-5 | Manufacturing | Toronto | Ont. | 17 |
162 | KV Capital | 505 | 2-5 | Financial Services | Edmonton | Alta. | 17 |
163 | Shift Marketing | 504 | 2-5 | Marketing & Media | Pickering | Ont. | 20 |
164 | Xpertdoc | 500 | 5-10 | Software | Terrebonne | Que. | 62 |
165 | Riz Global Foods | 498 | 2-5 | Agriculture | Toronto | Ont. | 4 |
166 | The Indie Alehouse | 498 | 2-5 | Manufacturing | Toronto | Ont. | 33 |
167 | Spray-Net | 488 | 5-10 | Consumer Services | Boucherville | Que. | 36 |
168 | Motion Composites | 488 | 20-50 | Manufacturing | St-Roch-De-l'Achigan | Que. | 120 |
169 | Mini Mioche | 485 | 2-5 | Retail | Toronto | Ont. | 16 |
170 | Three Farmers | 476 | 2-5 | Manufacturing | Saskatoon | Sask. | 7 |
171 | Altec Integrated Solutions | 463 | 20-50 | Manufacturing | Coquitlam | B.C. | 63 |
172 | Vivere | 452 | 10-20 | Wholesale & Distribution | Guelph | Ont. | 16 |
173 | InGenius Software | 446 | 5-10 | Software | Ottawa | Ont. | 46 |
174 | Big Viking Games | 442 | 10-20 | Software | London | Ont. | 88 |
175 | SearchKings | 439 | 2-5 | Marketing & Media | Toronto | Ont. | 26 |
176 | Datatech | 437 | 5-10 | Information Technology | Markham | Ont. | 6 |
177 | Canada Goose | 433 | 500-1,000 | Manufacturing | Toronto | Ont. | 2,612 |
178 | QuickContractors.com | 431 | 10-20 | Construction | Guelph | Ont. | 741 |
179 | Acer Mortgage Lending | 428 | 2-5 | Financial Services | Richmond | B.C. | 5 |
180 | Advisor Websites | 427 | 2-5 | Software | Vancouver | B.C. | 49 |
181 | Dempton Consulting Group | 421 | 10-20 | Professional Services | Montreal | Que. | 152 |
182 | BOS Innovations | 419 | 10-20 | Industrial Services | Dorchester | Ont. | 77 |
183 | Clôture Regionale | 415 | 2-5 | Construction | Gatineau | Que. | 33 |
184 | Minami Group | 415 | 2-5 | Wholesale & Distribution | Vaughan | Ont. | 10 |
185 | Mama Earth Organics | 415 | 10-20 | Retail | Peterborough | Ont. | 76 |
186 | WordJack Media | 414 | 2-5 | Marketing & Media | Collingwood | Ont. | 21 |
187 | Mako Design + Invent | 410 | 2-5 | Professional Services | Toronto | Ont. | 23 |
188 | Candybox Marketing | 404 | 2-5 | Marketing & Media | Mississauga | Ont. | 19 |
189 | Explorer Research | 400 | 5-10 | Marketing & Media | Mississauga | Ont. | 59 |
190 | ScreenScape | 400 | 2-5 | Software | Charlottetown | P.E.I. | 22 |
191 | Intrigue Media Solutions | 393 | 2-5 | Marketing & Media | Guelph | Ont. | 28 |
192 | Klick | 388 | 200-500 | Marketing & Media | Toronto | Ont. | 628 |
193 | Oasis Aqualounge | 385 | 2-5 | Consumer Services | Toronto | Ont. | 34 |
194 | Shearwater Research | 383 | 10-20 | Manufacturing | Richmond | B.C. | 45 |
195 | BSM Technologies | 383 | 50-100 | Software | Toronto | Ont. | 300 |
196 | Earthline Foundations and Shoring | 374 | 5-10 | Construction | Mississauga | Ont. | 30 |
197 | O'Doughs | 373 | 5-10 | Manufacturing | Toronto | Ont. | 66 |
198 | Cipher Pharmaceuticals | 371 | 20-50† | Wholesale & Distribution | Mississauga | Ont. | 33 |
199 | Tiber River Naturals | 369 | 5-10 | Manufacturing | Winnipeg | Man. | 75 |
200 | LawDepot.com | 366 | 20-50 | Software | Edmonton | Alta. | 56 |
201 | Eco Guardian | 358 | 5-10 | Manufacturing | Newmarket | Ont. | 13 |
202 | Connect & Go | 355 | 2-5 | Information Technology | Montreal | Que. | 30 |
203 | KIMBO Design | 351 | 2-5 | Marketing & Media | Vancouver | B.C. | 10 |
204 | DS Lawyers Canada LLP | 349 | 10-20 | Professional Services | Quebec City | Que. | 88 |
205 | Home Painters Toronto | 348 | 2-5 | Consumer Services | Toronto | Ont. | 40 |
206 | Eclipse Automation | 344 | 50-100 | Industrial Services | Cambridge | Ont. | 261 |
207 | MSW Plastics | 342 | 20-50 | Manufacturing | Palmerston | Ont. | 57 |
208 | Blackline Safety | 341 | 10-20 | Manufacturing | Calgary | Alta. | 130 |
209 | LPI Mechanical | 340 | 10-20 | Construction | Brampton | Ont. | 37 |
210 | Seasonal Impact Contracting | 339 | 5-10 | Construction | Sherwood Park | Alta. | 53 |
211 | Ciao | 336 | 2-5 | Software | Quebec | Que. | 66 |
212 | MAD Elevator | 334 | 20-50 | Manufacturing | Mississauga | Ont. | 180 |
213 | Dig Insights | 331 | 10-20 | Marketing & Media | Toronto | Ont. | 47 |
214 | Pioneering Technology | 330 | 10-20 | Manufacturing | Mississauga | Ont. | 19 |
215 | Lacey Construction | 329 | 5-10 | Construction | Deroche | B.C. | 69 |
216 | iON United | 328 | 20-50 | Information Technology | Calgary | Alta. | 35 |
217 | UCIT Online Security | 326 | 20-50 | Information Technology | Mississauga | Ont. | 415 |
218 | CS-1 Transportation | 325 | 20-50 | Transportation & Logistics | Burlington | Ont. | 27 |
219 | DRMG (Direct Response Media Group) | 323 | 20-50 | Marketing & Media | Oakville | Ont. | 221 |
220 | Summit Kids | 322 | 2-5 | Consumer Services | Calgary | Alta. | 131 |
221 | Fleet Complete | 321 | 50-100 | Software | Toronto | Ont. | 386 |
222 | Fairway Electrical Services | 321 | 20-50 | Construction | Hamilton | Ont. | 90 |
223 | Silfab Solar | 320 | 100-200 | Manufacturing | Mississauga | Ont. | 167 |
224 | Voices.com | 319 | 10-20 | Marketing & Media | London | Ont. | 89 |
225 | Lenworth Building Services | 319 | 5-10 | Industrial Services | Mississauga | Ont. | 36 |
226 | Optimus SBR | 319 | 20-50 | Professional Services | Toronto | Ont. | 171 |
227 | Gincor Truck and Trailer Werx | 313 | 20-50 | Manufacturing | Mattawa | Ont. | 219 |
228 | BioSyent | 313 | 20-50 | Wholesale & Distribution | Toronto | Ont. | 46 |
229 | Environics Analytics | 313 | 20-50 | Professional Services | Toronto | Ont. | 208 |
230 | LinkNow Media | 307 | 10-20 | Marketing & Media | Montreal | Que. | 138 |
231 | Worksite Safety Compliance Centre | 300 | 2-5 | Professional Services | Hamilton | Ont. | 15 |
232 | Real Estate Webmasters | 298 | 10-20 | Software | Nanaimo | B.C. | 162 |
233 | Titanium Transportation Group | 296 | 100-200 | Transportation & Logistics | Caledon | Ont. | 550 |
234 | DX Mobilier Événementiel | 293 | 2-5 | Professional Services | Quebec | Que. | 37 |
235 | Trindent Management Consulting | 293 | 10-20 | Professional Services | Toronto | Ont. | 33 |
236 | Quest Audio Visual | 291 | 2-5 | Information Technology | Toronto | Ont. | 32 |
237 | Geotab | 290 | 100-200† | Software | Oakville | Ont. | 400 |
238 | People Corporation | 290 | 100-200 | Human Resources | Winnipeg | Man. | 611 |
239 | HanM Transportation Management Services | 289 | 2-5 | Transportation & Logistics | Toronto | Ont. | 30 |
240 | Kuzco Lighting | 289 | 20-50 | Manufacturing | Surrey | B.C. | 67 |
241 | Digital Echidna | 285 | 2-5 | Software | London | Ont. | 65 |
242 | Functionalab Group | 285 | 20-50 | Consumer Services | Montreal | Que. | 97 |
243 | Flat Iron Building Group | 283 | 20-50 | Construction | Toronto | Ont. | 31 |
244 | Art & Science | 275 | 2-5 | Marketing & Media | Toronto | Ont. | 20 |
245 | C.R. Plastic Products | 273 | 20-50 | Manufacturing | Stratford | Ont. | 212 |
246 | Openmind Technologies | 273 | 2-5 | Information Technology | Montreal | Que. | 31 |
247 | Spin Master | 271 | >1,000 | Manufacturing | Toronto | Ont. | 1,641 |
248 | Servomax | 270 | 20-50 | Wholesale & Distribution | Montreal | Que. | 70 |
249 | Faulhaber Communications | 269 | 2-5 | Marketing & Media | Toronto | Ont. | 21 |
250 | Jumpfactor | 267 | 2-5 | Marketing & Media | Toronto | Ont. | 19 |
251 | Cayman Marshall International Realty | 265 | 2-5 | Real Estate | Port Carling | Ont. | 7 |
252 | Sweets from the Earth | 264 | 5-10 | Manufacturing | Toronto | Ont. | 58 |
253 | D-Squared Construction | 263 | 20-50 | Construction | Ottawa | Ont. | 96 |
254 | A1 Cash & Carry | 262 | 50-100 | Wholesale & Distribution | Mississauga | Ont. | 55 |
255 | DG Global | 262 | 200-500 | Agriculture | Toronto | Ont. | 9 |
256 | Jesse Garant Metrology Center | 260 | 2-5 | Industrial Services | Windsor | Ont. | 19 |
257 | Protekta | 259 | 2-5 | Agriculture | Lucknow | Ont. | 4 |
258 | Upstream Works Software | 259 | 5-10 | Software | Vaughan | Ont. | 86 |
259 | Wish Group | 258 | 50-100 | Professional Services | Mississauga | Ont. | 123 |
260 | Vortex Aquatic Structures International | 257 | 50-100 | Manufacturing | Pointe-Claire | Que. | 208 |
261 | Versature | 257 | 5-10 | Telecommunications | Ottawa | Ont. | 33 |
262 | TAK Logistics | 256 | 5-10 | Transportation & Logistics | Delta | B.C. | 27 |
263 | Highlight Motor Freight | 254 | 50-100 | Transportation & Logistics | Vaughan | Ont. | 550 |
264 | Absolute Industrial Automation | 254 | 5-10 | Industrial Services | Windsor | Ont. | 27 |
265 | Riverside Millwork Group | 253 | 20-50 | Manufacturing | Waterloo | Ont. | 135 |
266 | Nanotech Security | 252 | 5-10 | Manufacturing | Burnaby | B.C. | 29 |
267 | Ontario Rental and Supply | 251 | 5-10 | Industrial Services | Ottawa | Ont. | 46 |
268 | Agreement Express | 251 | 10-20 | Software | Vancouver | B.C. | 98 |
269 | Manitobah Mukluks | 251 | 20-50 | Manufacturing | Winnipeg | Man. | 62 |
270 | NewFound Recruiting | 248 | 5-10 | Human Resources | Ottawa | Ont. | 135 |
271 | Scootaround | 247 | 10-20 | Consumer Services | Winnipeg | Man. | 113 |
272 | Shared | 246 | 20-50 | Software | Ottawa | Ont. | 71 |
273 | Simpli Home | 246 | 20-50† | Wholesale & Distribution | Vaughan | Ont. | 49 |
274 | TA Foods | 245 | 5-10 | Manufacturing | Yorkton | Sask. | 26 |
275 | Everspring Farms | 245 | 5-10 | Manufacturing | Seaforth | Ont. | 36 |
276 | Cority | 245 | 20-50 | Software | Toronto | Ont. | 278 |
277 | DataCandy | 243 | 2-5 | Software | Montreal | Que. | 40 |
278 | Isaac Operations | 242 | 5-10 | Professional Services | Toronto | Ont. | 30 |
279 | TEEMA | 241 | 50-100 | Human Resources | Vancouver | B.C. | 207 |
280 | Hardwoods Distribution | 239 | >1,000 | Wholesale & Distribution | Langley | B.C. | 1,142 |
281 | Brave Control Solutions | 238 | 5-10 | Industrial Services | Windsor | Ont. | 31 |
282 | Smak Design | 238 | 2-5 | Manufacturing | Quebec | Que. | 15 |
283 | Rockwood Custom Homes | 237 | 20-50 | Construction | Calgary | Alta. | 32 |
284 | Rock Star Real Estate | 236 | 5-10 | Real Estate | Oakville | Ont. | 46 |
285 | BCV Asset Management | 236 | 10-20 | Financial Services | Winnipeg | Man. | 20 |
286 | Globeways Canada | 235 | 100-200 | Agriculture | Mississauga | Ont. | 55 |
287 | Promag Enviro Systems | 231 | 2-5 | Wholesale & Distribution | Burnaby | B.C. | 9 |
288 | Food Service Solutions | 230 | 10-20 | Wholesale & Distribution | Mississauga | Ont. | 19 |
289 | Indellient | 229 | 5-10 | Software | Oakville | Ont. | 61 |
290 | Deville Technologies | 229 | 10-20 | Manufacturing | Montreal | Que. | 55 |
291 | Spirit of Math Schools | 229 | 5-10 | Consumer Services | Toronto | Ont. | 193 |
292 | QHouseKids | 228 | 5-10 | Wholesale & Distribution | Montreal | Que. | 12 |
293 | The Pedalheads Group | 227 | 10-20 | Consumer Services | Vancouver | B.C. | 636 |
294 | General Credit Services | 226 | 5-10 | Financial Services | Vancouver | B.C. | 106 |
295 | Agriclé | 226 | 10-20 | Wholesale & Distribution | Saint-Dominique | Que. | 12 |
296 | 2 Percent Realty | 225 | 5-10 | Real Estate | Calgary | Alta. | 310 |
297 | Globalia | 225 | 2-5 | Information Technology | Saint-Lambert | Que. | 69 |
298 | LED Smart | 224 | 10-20 | Manufacturing | Edmonton | Alta. | 66 |
299 | Freshco Retail Maintenance | 224 | 20-50 | Construction | Oakville | Ont. | 364 |
300 | Pinnacle Wealth Brokers | 219 | 10-20 | Financial Services | Calgary | Alta. | 214 |
301 | Yardstick Software | 219 | 20-50 | Software | Edmonton | Alta. | 100 |
302 | Scalar | 218 | 200-500 | Information Technology | Toronto | Ont. | 318 |
303 | PrecisionIT | 218 | 2-5 | Information Technology | Ottawa | Ont. | 24 |
304 | Andy Transport | 217 | 20-50 | Transportation & Logistics | Salaberry-de-Valleyfield | Que. | 350 |
305 | gShift | 217 | 2-5 | Software | Barrie | Ont. | 15 |
306 | Fishburn Sheridan & Associates | 216 | 2-5 | Professional Services | Ottawa | Ont. | 33 |
307 | Fusion Homes | 216 | 100-200 | Construction | Guelph | Ont. | 117 |
308 | Juiceworks Exhibits | 216 | 5-10 | Manufacturing | Mississauga | Ont. | 53 |
309 | Recruiting In Motion | 215 | 2-5 | Human Resources | Toronto | Ont. | 18 |
310 | BBSpro Services | 215 | 10-20 | Industrial Services | Surrey | B.C. | 80 |
311 | VPAC Construction Group | 213 | 5-10 | Construction | Vancouver | B.C. | 17 |
312 | Diagnostics Biochem Canada | 213 | 5-10 | Manufacturing | London | Ont. | 35 |
313 | Bigfoot Industrial Services | 212 | 2-5 | Industrial Services | Calgary | Alta. | 68 |
314 | Six S Partners | 211 | 5-10 | Information Technology | Waterloo | Ont. | 50 |
