Company Profile
Founded | 2007 |
Chief Executives | Mark Dalton |
Head Office | Kanata, Ont. |
Website | www.orsrents.com |
Stock Ticker |
Company Financials
5-Year Growth | 712 |
Exports as % of Sales | 0 |
Employees 2015 | 41 |
Revenue Range 2015 | 5–10 m |
Profit500
Rents and sells construction equipment
Founded | 2007 |
Chief Executives | Mark Dalton |
Head Office | Kanata, Ont. |
Website | www.orsrents.com |
Stock Ticker |
5-Year Growth | 712 |
Exports as % of Sales | 0 |
Employees 2015 | 41 |
Revenue Range 2015 | 5–10 m |