Company Profile
Founded | 2008 |
Chief Executives | Brent McPhail |
Head Office | Windsor, Ont. |
Website | www.bravecs.com |
Stock Ticker |
Company Financials
5-Year Growth | 500 |
Exports as % of Sales | 70 |
Employees 2015 | 43 |
Revenue Range 2015 | 5–10 m |
Profit500
Creates and services automated mechatronic systems for manufacturers
Founded | 2008 |
Chief Executives | Brent McPhail |
Head Office | Windsor, Ont. |
Website | www.bravecs.com |
Stock Ticker |
5-Year Growth | 500 |
Exports as % of Sales | 70 |
Employees 2015 | 43 |
Revenue Range 2015 | 5–10 m |