Company Profile
Founded | 2002 |
Chief Executives | Ian Schnoor |
Head Office | Toronto, Ont. |
Website | www.marqueegroup.ca |
Stock Ticker |
Company Financials
5-Year Growth | 188 |
Exports as % of Sales | 4 |
Employees 2015 | 8 |
Revenue Range 2015 | 2–5 m |
Profit500
Offers financial modelling training, consulting and accreditation for finance professionals
Founded | 2002 |
Chief Executives | Ian Schnoor |
Head Office | Toronto, Ont. |
Website | www.marqueegroup.ca |
Stock Ticker |
5-Year Growth | 188 |
Exports as % of Sales | 4 |
Employees 2015 | 8 |
Revenue Range 2015 | 2–5 m |