Company Profile
Founded | 1993 |
Chief Executives | Paul Smeltzer |
Head Office | Burnaby, B.C. |
Website | www.gibraltar.ca |
Stock Ticker |
Company Financials
5-Year Growth | 185 |
Exports as % of Sales | 0 |
Employees 2015 | 26 |
Revenue Range 2015 | 5–10 m |
Profit500
Builds commercial offices, including medical and dental facilities
Founded | 1993 |
Chief Executives | Paul Smeltzer |
Head Office | Burnaby, B.C. |
Website | www.gibraltar.ca |
Stock Ticker |
5-Year Growth | 185 |
Exports as % of Sales | 0 |
Employees 2015 | 26 |
Revenue Range 2015 | 5–10 m |