Company Profile
Founded | 1978 |
Chief Executives | Luc Stang |
Head Office | Mattawa, Ont. |
Website | www.gincor.com |
Stock Ticker |
Company Financials
5-Year Growth | 134 |
Exports as % of Sales | 0 |
Employees 2015 | 64 |
Revenue Range 2015 | 10–20 m |
Profit500
Builds snowplows, dump trucks and other industrial vehicles
Founded | 1978 |
Chief Executives | Luc Stang |
Head Office | Mattawa, Ont. |
Website | www.gincor.com |
Stock Ticker |
5-Year Growth | 134 |
Exports as % of Sales | 0 |
Employees 2015 | 64 |
Revenue Range 2015 | 10–20 m |