Top 40 brands in Canada
Click column headers to sort by category
Ranking | Company | Reputation | Products | Innovation | Workplace | Citizenship | Governance | Leadership | Performance |
---|---|---|---|---|---|---|---|---|---|
1 | The Walt Disney Company | 81.57 | 79.87 | 81.92 | 74.87 | 76.28 | 74.32 | 77.08 | 82.24 |
2 | LEGO Group | 79.56 | 78.55 | 76.19 | 71.10 | 69.71 | 72.01 | 72.45 | 75.21 |
3 | Johnson & Johnson | 78.68 | 77.42 | 74.26 | 71.56 | 70.11 | 70.41 | 73.10 | 75.77 |
4 | Rolex | 78.47 | 83.63 | 72.75 | 68.71 | 66.86 | 74.66 | 73.71 | 77.55 |
5 | Nestlé | 78.38 | 78.47 | 75.53 | 74.60 | 70.73 | 73.33 | 73.63 | 76.72 |
6 | Microsoft | 78.11 | 81.18 | 82.56 | 79.84 | 76.38 | 77.39 | 81.61 | 82.62 |
7 | 78.06 | 77.97 | 77.37 | 76.60 | 71.08 | 73.20 | 76.49 | 77.32 | |
8 | BMW | 77.76 | 83.15 | 79.60 | 78.73 | 68.85 | 71.89 | 77.41 | 80.20 |
9 | Sony | 77.45 | 80.64 | 80.04 | 74.61 | 71.82 | 73.73 | 76.41 | 77.39 |
10 | Tim Hortons | 77.17 | 69.10 | 71.29 | 56.45 | 77.54 | 69.66 | 69.99 | 75.99 |
11 | Goodyear | 76.93 | 75.25 | 72.04 | 70.70 | 70.21 | 70.68 | 72.99 | 75.77 |
12 | General Mills | 76.91 | 75.15 | 74.61 | 69.13 | 71.81 | 71.16 | 71.95 | 72.62 |
13 | Honda Motor | 75.68 | 78.84 | 76.84 | 70.44 | 70.70 | 71.21 | 74.84 | 76.70 |
14 | Canon | 75.66 | 78.37 | 75.73 | 69.25 | 65.56 | 71.84 | 70.22 | 72.82 |
15 | Kellogg Company | 75.18 | 74.01 | 70.75 | 70.30 | 71.13 | 72.74 | 71.97 | 75.67 |
16 | Westjet | 74.84 | 73.56 | 69.77 | 73.60 | 68.42 | 73.51 | 72.85 | 71.96 |
17 | Michelín | 74.83 | 76.94 | 73.06 | 69.60 | 69.07 | 70.46 | 72.79 | 74.83 |
18 | McCain Foods | 74.15 | 72.88 | 71.03 | 61.61 | 64.12 | 67.46 | 69.25 | 72.05 |
19 | Barilla | 74.04 | 74.82 | 67.30 | 65.19 | 66.74 | 65.47 | 66.47 | 67.14 |
20 | Intel | 74.00 | 76.72 | 76.08 | 66.72 | 65.19 | 71.88 | 70.51 | 75.69 |
21 | Kraft Foods | 73.83 | 72.37 | 70.89 | 66.72 | 65.97 | 67.49 | 71.58 | 75.69 |
22 | UPS | 73.76 | 69.80 | 61.85 | 67.75 | 63.84 | 69.16 | 68.52 | 67.11 |
23 | HJ Heinz | 73.69 | 75.68 | 67.15 | 65.21 | 64.26 | 67.43 | 64.88 | 70.48 |
24 | Danone | 73.68 | 76.03 | 71.90 | 68.33 | 71.41 | 70.38 | 70.07 | 72.27 |
25 | IBM | 73.33 | 74.24 | 74.29 | 69.20 | 68.76 | 68.65 | 74.49 | 72.99 |
26 | L’Oréal | 73.26 | 73.54 | 72.12 | 67.00 | 64.98 | 62.02 | 67.26 | 71.48 |
27 | Apple | 73.25 | 78.61 | 82.20 | 74.17 | 67.15 | 68.99 | 77.17 | 81.18 |
28 | Canadian Tire | 73.16 | 72.16 | 68.22 | 65.67 | 73.96 | 70.59 | 68.72 | 70.87 |
29 | Adidas Group | 72.93 | 76.42 | 71.37 | 63.25 | 67.35 | 69.51 | 70.79 | 73.06 |
30 | Samsung Electronics | 72.84 | 75.30 | 76.33 | 64.77 | 66.10 | 65.24 | 68.33 | 74.07 |
31 | Nintendo | 72.70 | 76.07 | 76.09 | 66.46 | 62.81 | 67.22 | 69.33 | 69.27 |
32 | Jean Coutu Group | 72.62 | 71.51 | 65.86 | 65.90 | 68.27 | 67.22 | 70.06 | 70.52 |
33 | Daimler (Mercedes-Benz) | 72.49 | 77.42 | 73.80 | 68.69 | 65.93 | 67.59 | 71.24 | 74.85 |
34 | Colgate-Palmolive | 72.46 | 71.58 | 68.78 | 61.32 | 67.60 | 65.05 | 65.54 | 68.06 |
35 | Amazon.com | 72.35 | 75.32 | 73.41 | 69.06 | 67.13 | 69.56 | 69.51 | 75.06 |
36 | Procter & Gamble | 71.95 | 72.37 | 72.35 | 66.52 | 68.38 | 65.58 | 71.48 | 72.26 |
37 | General Electric | 71.92 | 73.50 | 68.81 | 66.27 | 66.29 | 67.97 | 67.18 | 67.01 |
38 | Whirlpool | 71.87 | 73.46 | 71.44 | 66.72 | 63.99 | 66.68 | 68.79 | 70.07 |
39 | Shoppers Drug Mart (Pharmaprix) | 71.84 | 72.21 | 66.32 | 68.09 | 67.67 | 67.69 | 67.46 | 69.84 |
40 | FedEx | 71.70 | 74.53 | 67.44 | 68.52 | 70.28 | 69.03 | 73.04 | 72.97 |
Reputation scores are based on trust, admiration & respect, good feeling and overall esteem.
Governance: The company is responsibly-run. It behaves ethically and is open and transparent in its business dealings.
Citizenship: The company is a good corporate citizen. It supports good causes and protects the environment.
Product/Services: The company offers high quality products and services. It offers excellent products and reliable services.
Workplace: The company is an appealing place to work. It treats its employees well.
Innovation: The company is an innovative company. It makes or sells innovative products or innovates in the way it does business.
Leadership: The company is a company with strong leadership. It has visible leaders and is managed effectively.
Performance: The company is a high-performance company. It delivers good financial results.
Methodology: Reputation Institute polled Canadian consumers about 100 multinational brands (selected based on a minimum revenue level, above-average reputations in their home countries and presence in 15 top international markets) and the 50 largest Canadian companies (ranked by revenue). Respondents rated seven elements: performance, products and services, innovation, workplace, governance, citizenship and leadership. The survey was conducted in February and March.
Data courtesy, The Reputation Institute.